Back Creek’s Happydaug Benelli “Nelli”
Golden Retriever, Female
DOB: June 2, 2006 Deceased: September 30, 2018
AKC No. SR37094404
PennHIP: 70th Percentile – No evidence of DJD
CERF No.: GR-33773 (12/3/2011)
Heart (OFA): GR-CA21112/66F/C-VPI (Normal)
prcd Mutation Test for PRA: Clear (Normal)
DNA Profile: 4700562712
Sire: FC Emberain Beau Geste, SN74728209, DNA #V295045
Dam: Happydaug Takn Care’O Biznes, MH *** WCX, SN80499701, DNA #V408620
FC-AFC Emberain Beau Geste FDHF AKC No. SN74728209 OFA, Elbow, CERF, Cardiac, Thyroid | FC Wraiths HTR MN Bro Macdhuibh OS | Wraith’s Duncan MH *** OS | NAFC FC Topbrass Cotton OS/FDHF |
Emberain Lady Nell CD *** OS | |||
Hunter’s Moon Madcap *** OD | FC-AFC Windbreakers Mighty Mo OS/FDHF | ||
Meadowpond Scotch Mist CD, TD, WCX, OD | |||
Emberain All Buttered Up CDX JH MX MXJ WC OD | AFC Glenhaven Devil’s Advocate UDT MH WCX OS FDHF | Smoke’N Red Apache *** WCX OS | |
OTCH Meadowponds Especial One, UDT, SH, WCX, OD, OBH | |||
Emberain Jelly Side Up UDT AX JH WC OD | Emberain Bay To Breakers, UD, MH, WCX *** | ||
Emberain Honeywood Eclair CDX | |||
Happydaug Takn Care’O Biznes, MH *** WCX | AFC AFTCH Rosehill’s Mr. Speaker MH OS CCA FDHF | AFC Mioak’s Rain Check OS FDHF | Frisbees Olympia Gold **OS |
Mioak’s Golden Torch, OD | |||
Otay’s Sunny Summer JH *** | FC AFC Tangelo’s Side Kick, OS, FDHF | ||
Windbreaker Echo of Topbrass*** | |||
Happydaugh Gd Golly Ms Molly SH WCX OD CCA | Cedarpond Ninja Red *** OS | FTCH AFTCH Shurmark’s Split Decision AM. MH *** OS Can. FDHF | |
NAFTCH FTCH Brasdor’s Razzl Dazzl Am. ***OD Can. FDHF | |||
Happydaugh’s Mardi Gras JH WC OD | Mountain Run Red Rider, MH WCX ***OS | ||
Happydaugh’s Kiowa Kate, CDX, JH, WCX |